This listing has been sold. Click here to see the sold details.
Start a New Search$448,888 Beds: 3 Baths: 2.00 Sq. Feet: 1,793 MLS ID: 220151765
$445,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,601 MLS ID: 220161250
$500,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,576 MLS ID: 220160247
$490,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,886 MLS ID: 220159040
$515,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,862 MLS ID: 220160633
$499,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,910 MLS ID: 220159862
$490,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,636 MLS ID: 220157010
$435,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,884 MLS ID: 220159676
$460,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,886 MLS ID: 220161123
$449,500 Beds: 3 Baths: 3.00 Sq. Feet: 1,857 MLS ID: 220158608
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: